-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13109 | Target Name | C2orf73 |
|---|---|---|---|
| Target Synonyms | C2orf73Uncharacterized protein C2orf73 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-287 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N5S3 |
|---|
Uniprot Id
Q8N5S3
Target Species
Human
Target Name
CIMIP6
Target Full Name
Ciliary microtubule inner protein 6
Target Synonyms
C2orf73Uncharacterized protein C2orf73
Notification