-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13770 | Target Name | C4orf45 |
|---|---|---|---|
| Target Synonyms | C4orf45Uncharacterized protein C4orf45 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-186 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96LM5 |
|---|
Uniprot Id
Q96LM5
Target Species
Human
Target Name
SPMIP2
Target Full Name
Protein SPMIP2
Target Synonyms
C4orf45Uncharacterized protein C4orf45
Notification