-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP17316 | Target Name | C4orf46 |
|---|---|---|---|
| Target Synonyms | C4orf46; RCDG1; Renal cancer differentiation gene 1 protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-113 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q504U0 |
|---|
Uniprot Id
Q504U0
Target Species
Human
Target Name
C4ORF46
Target Full Name
Renal cancer differentiation gene 1 protein
Target Subcellular Location
Cytoplasm.
Target Tissue Specificity
Expressed in the kidney, in epithelial cells in both proximal tubules and distal convoluted tubules.
Target Synonyms
C4orf46; RCDG1; Renal cancer differentiation gene 1 protein
Notification