-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP22016 | Target Name | C5orf49 |
|---|---|---|---|
| Target Synonyms | C5orf49Uncharacterized protein C5orf49 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-147 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | A4QMS7 |
|---|
Uniprot Id
A4QMS7
Target Species
Human
Target Name
CFAP90
Target Full Name
Cilia- and flagella-associated protein 90
Target Synonyms
C5orf49Uncharacterized protein C5orf49
Notification