-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14108 | Target Name | SPACA9 |
|---|---|---|---|
| Target Synonyms | C9orf9; Chromosome 9 open reading frame 9; CI009_HUMAN; FLJ26879; Rsb 66 protein; Rsb66 homolog; Uncharacterized protein C9orf9 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-222 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96E40 |
|---|
Uniprot Id
Q96E40
Target Species
Human
Target Name
SPACA9
Target Full Name
Sperm acrosome-associated protein 9
Target Subcellular Location
Cytoplasm. Cytoplasmic vesicle, secretory vesicle, acrosome. Cytoplasm, cytoskeleton, cilium basal body. Cell projection, cilium, flagellum. Nucleus.
Target Synonyms
C9orf9; Chromosome 9 open reading frame 9; CI009_HUMAN; FLJ26879; Rsb 66 protein; Rsb66 homolog; Uncharacterized protein C9orf9
Notification