-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14257 | Target Name | CSNK1G2-AS1 |
|---|---|---|---|
| Target Synonyms | CSNK1G2-AS1; C19orf34Uncharacterized protein CSNK1G2-AS1; CSNK1G2 antisense RNA 1; CSNK1G2 antisense gene protein 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-148 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8NCQ2 |
|---|
Uniprot Id
Q8NCQ2
Target Species
Human
Target Name
CSNK1G2-AS1
Target Full Name
Uncharacterized protein CSNK1G2-AS1
Target Synonyms
CSNK1G2-AS1; C19orf34Uncharacterized protein CSNK1G2-AS1; CSNK1G2 antisense RNA 1; CSNK1G2 antisense gene protein 1
Notification