-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP17027 | Target Name | STPG1 |
|---|---|---|---|
| Target Synonyms | STPG1; C1orf201; O(6)-methylguanine-induced apoptosis 2; MAPO2; Sperm-tail PG-rich repeat-containing protein 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-334 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q5TH74 |
|---|
Uniprot Id
Q5TH74
Target Species
Human
Target Name
STPG1
Target Full Name
O(6)-methylguanine-induced apoptosis 2
Target Function
May positively contribute to the induction of apoptosis triggered by O(6)-methylguanine.
Target Subcellular Location
Cytoplasm. Nucleus.
Target Protein Families
STPG1 family
Target Synonyms
STPG1; C1orf201; O(6)-methylguanine-induced apoptosis 2; MAPO2; Sperm-tail PG-rich repeat-containing protein 1
Notification