-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10985 | Target Name | C11orf1 |
|---|---|---|---|
| Target Synonyms | C11orf1UPF0686 protein C11orf1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-150 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9H5F2 |
|---|
Uniprot Id
Q9H5F2
Target Species
Human
Target Name
CFAP68
Target Full Name
Cilia- and flagella-associated protein 68
Target Subcellular Location
Nucleus.
Target Protein Families
UPF0686 family
Target Synonyms
C11orf1UPF0686 protein C11orf1
Notification