-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10466 | Target Name | TCEAL9 |
|---|---|---|---|
| Target Synonyms | TCEAL9; WBP5; Transcription elongation factor A protein-like 9; TCEA-like protein 9; Transcription elongation factor S-II protein-like 9; WW domain-binding protein 5; WBP-5 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-104 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9UHQ7 |
|---|
Uniprot Id
Q9UHQ7
Target Species
Human
Target Name
TCEAL9
Target Full Name
Transcription elongation factor A protein-like 9
Target Function
May be involved in transcriptional regulation.
Target Subcellular Location
Nucleus.
Target Protein Families
TFS-II family, TFA subfamily
Target Synonyms
TCEAL9; WBP5; Transcription elongation factor A protein-like 9; TCEA-like protein 9; Transcription elongation factor S-II protein-like 9; WW domain-binding protein 5; WBP-5
Notification