-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13995 | Target Name | ZBTB2 |
|---|---|---|---|
| Target Synonyms | bA351K16.2; Gm1103; KIAA1483; ZBTB2; ZBTB2_HUMAN; Zinc finger and BTB domain containing 2; Zinc finger and BTB domain-containing protein 2; ZNF437 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-514 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N680 |
|---|
Uniprot Id
Q8N680
Target Species
Human
Target Name
ZBTB2
Target Full Name
Zinc finger and BTB domain-containing protein 2
Target Function
May be involved in transcriptional regulation.
Target Subcellular Location
Nucleus.
Target Synonyms
bA351K16.2; Gm1103; KIAA1483; ZBTB2; ZBTB2_HUMAN; Zinc finger and BTB domain containing 2; Zinc finger and BTB domain-containing protein 2; ZNF437
Notification