-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP21393 | Target Name | ZBTB39 |
|---|---|---|---|
| Target Synonyms | ZBTB39; KIAA0352; Zinc finger and BTB domain-containing protein 39 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-712 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O15060 |
|---|
Uniprot Id
O15060
Target Species
Human
Target Name
ZBTB39
Target Full Name
Zinc finger and BTB domain-containing protein 39
Target Function
May be involved in transcriptional regulation.
Target Subcellular Location
Nucleus.
Target Protein Families
Krueppel C2H2-type zinc-finger protein family
Target Synonyms
ZBTB39; KIAA0352; Zinc finger and BTB domain-containing protein 39
Notification