-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13080 | Target Name | ZIC4 |
|---|---|---|---|
| Target Synonyms | FLJ42609; FLJ45833; Zic family member 4; ZIC4; ZIC4_HUMAN; Zinc family member 4 protein HZIC4; Zinc finger protein of cerebellum 4; Zinc finger protein of the cerebellum 4; Zinc finger protein ZIC 4 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-334 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N9L1 |
|---|
Uniprot Id
Q8N9L1
Target Species
Human
Target Name
ZIC4
Target Full Name
Zinc finger protein ZIC 4
Target Function
Binds to DNA.
Target Subcellular Location
Nucleus.
Target Protein Families
GLI C2H2-type zinc-finger protein family
Target Synonyms
FLJ42609; FLJ45833; Zic family member 4; ZIC4; ZIC4_HUMAN; Zinc family member 4 protein HZIC4; Zinc finger protein of cerebellum 4; Zinc finger protein of the cerebellum 4; Zinc finger protein ZIC 4
Notification